﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 40D Review &#8211; Part 2 (Design, Controls and Timings)</title>
	<atom:link href="http://lawrenceripsher.com/blog/2007/11/canon-40d-rev-3.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lawrenceripsher.com/blog/2007/11/canon-40d-rev-3.html</link>
	<description>Photos, Reviews, Instruction</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: James Johnson</title>
		<link>http://lawrenceripsher.com/blog/2007/11/canon-40d-rev-3.html/comment-page-1#comment-455</link>
		<dc:creator>James Johnson</dc:creator>
		<pubDate>Thu, 24 Jul 2008 10:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/11/canon-40d-rev-3.html#comment-455</guid>
		<description>&lt;p&gt;Lawrence, I LOVED your review.  Although I have high regard for reviews like those in DPreview, which is quite technical, I especially enjoyed your review as well as Michael Reichmann&#039;s at Luminous Landscape.  As a serious amateur who has been shooting photos since I was 10 years old (with a roll-film Kodak Brownie!), the reviews that I find most-applicable to my photography are the ones that evaluate the ability of the camera to &#039;get out of the way&#039; of the photographer&#039;s vision.  Michael and Lawrence&#039;s reviews do just that.  Thank you for your service to our band of photographic brothers.  Your review and Michael&#039;s convinced me to purchase a 40D.  I am quite happy with its performance, and believe it will help me capture memories that would otherwise go uncaught.  Bravo, and thank you again! JJ&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Lawrence, I LOVED your review.  Although I have high regard for reviews like those in DPreview, which is quite technical, I especially enjoyed your review as well as Michael Reichmann&#39;s at Luminous Landscape.  As a serious amateur who has been shooting photos since I was 10 years old (with a roll-film Kodak Brownie!), the reviews that I find most-applicable to my photography are the ones that evaluate the ability of the camera to &#39;get out of the way&#39; of the photographer&#39;s vision.  Michael and Lawrence&#39;s reviews do just that.  Thank you for your service to our band of photographic brothers.  Your review and Michael&#39;s convinced me to purchase a 40D.  I am quite happy with its performance, and believe it will help me capture memories that would otherwise go uncaught.  Bravo, and thank you again! JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://lawrenceripsher.com/blog/2007/11/canon-40d-rev-3.html/comment-page-1#comment-454</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Thu, 29 Nov 2007 22:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/11/canon-40d-rev-3.html#comment-454</guid>
		<description>&lt;p&gt;The camera also includes the memory of three Custom Menu settings through the top scene dial called C1, C2 and C3. I’ve only made limited use of these, as I tend to find switching between Aperture and Manual mode is usually sufficient to cover 99% of my scenarios I encounter.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>The camera also includes the memory of three Custom Menu settings through the top scene dial called C1, C2 and C3. I’ve only made limited use of these, as I tend to find switching between Aperture and Manual mode is usually sufficient to cover 99% of my scenarios I encounter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Megapixels</title>
		<link>http://lawrenceripsher.com/blog/2007/11/canon-40d-rev-3.html/comment-page-1#comment-453</link>
		<dc:creator>Beyond Megapixels</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/11/canon-40d-rev-3.html#comment-453</guid>
		<description>&lt;p&gt;I shoot RAW too. I guess I&#039;m just used to things working the way they should be? :) &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I shoot RAW too. I guess I&#39;m just used to things working the way they should be? :) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://lawrenceripsher.com/blog/2007/11/canon-40d-rev-3.html/comment-page-1#comment-452</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 06 Nov 2007 09:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/11/canon-40d-rev-3.html#comment-452</guid>
		<description>&lt;p&gt;What do you really use the LCD for? For me personally, I use it to check exposure via the histogram, and look at shooting info. For this purpose, the 3&quot; makes a big difference. I rarely use it to check sharpness, and NEVER use it to check color (why would I? I shoot RAW). &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>What do you really use the LCD for? For me personally, I use it to check exposure via the histogram, and look at shooting info. For this purpose, the 3&quot; makes a big difference. I rarely use it to check sharpness, and NEVER use it to check color (why would I? I shoot RAW). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Megapixels</title>
		<link>http://lawrenceripsher.com/blog/2007/11/canon-40d-rev-3.html/comment-page-1#comment-451</link>
		<dc:creator>Beyond Megapixels</dc:creator>
		<pubDate>Mon, 05 Nov 2007 19:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/11/canon-40d-rev-3.html#comment-451</guid>
		<description>&lt;p&gt;I love the 40D but I have a bone to pick with the LCD. I prefer sharpening images during post-processing so I leave the in-cam option alone. The colors are slightly off, and next to the 400D, it blows. I realize the 400D is more aggressive with in-cam sharpening being that it&#039;s an entry-level dslr, but still. Will an upgrade in firmware fix this (assuming there will be one soon)?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I love the 40D but I have a bone to pick with the LCD. I prefer sharpening images during post-processing so I leave the in-cam option alone. The colors are slightly off, and next to the 400D, it blows. I realize the 400D is more aggressive with in-cam sharpening being that it&#39;s an entry-level dslr, but still. Will an upgrade in firmware fix this (assuming there will be one soon)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Seltzer</title>
		<link>http://lawrenceripsher.com/blog/2007/11/canon-40d-rev-3.html/comment-page-1#comment-450</link>
		<dc:creator>Jeff Seltzer</dc:creator>
		<pubDate>Mon, 05 Nov 2007 06:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/11/canon-40d-rev-3.html#comment-450</guid>
		<description>&lt;p&gt;Hi, &lt;/p&gt;

&lt;p&gt;Just a note about the LCD on the 40d, which is my camera, too. Others have complained that despite the 3&quot;, you still can&#039;t judge sharpness. This is a function of that low quality .jpg that the camera uses to display the impage during playback, NOT a funtion of the LCD resolution, which is more than fine. Here&#039;s a suggestion - assuming you shoot RAW, just increase the sharpness using Picture Styles or whatever - the playback .jpg will be sharper. &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Just a note about the LCD on the 40d, which is my camera, too. Others have complained that despite the 3&quot;, you still can&#39;t judge sharpness. This is a function of that low quality .jpg that the camera uses to display the impage during playback, NOT a funtion of the LCD resolution, which is more than fine. Here&#39;s a suggestion &#8211; assuming you shoot RAW, just increase the sharpness using Picture Styles or whatever &#8211; the playback .jpg will be sharper. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

