﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympus E-410 Review &#8211; Part 4 (Image Quality)</title>
	<atom:link href="http://lawrenceripsher.com/blog/2007/05/olympus_e410_re_2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lawrenceripsher.com/blog/2007/05/olympus_e410_re_2.html</link>
	<description>Photos, Reviews, Instruction</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Vlora</title>
		<link>http://lawrenceripsher.com/blog/2007/05/olympus_e410_re_2.html/comment-page-1#comment-8184</link>
		<dc:creator>Vlora</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/05/olympus_e410_re_2.html#comment-8184</guid>
		<description>Wonrdeful explanation of facts available here.</description>
		<content:encoded><![CDATA[<p>Wonrdeful explanation of facts available here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olympus e410 pictures</title>
		<link>http://lawrenceripsher.com/blog/2007/05/olympus_e410_re_2.html/comment-page-1#comment-7841</link>
		<dc:creator>Olympus e410 pictures</dc:creator>
		<pubDate>Thu, 15 Sep 2011 23:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/05/olympus_e410_re_2.html#comment-7841</guid>
		<description>[...] Lawrence Ripsher&#039;s Photo Journal В» Blog Archive В» Olympus E-410 &#8230; May 21, 2007 &#8230; what about image quality? Honestly, I think it&#039;s getting easier and easier to assess &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lawrence Ripsher&#039;s Photo Journal В» Blog Archive В» Olympus E-410 &#8230; May 21, 2007 &#8230; what about image quality? Honestly, I think it&#039;s getting easier and easier to assess &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olympus e 410 pictures</title>
		<link>http://lawrenceripsher.com/blog/2007/05/olympus_e410_re_2.html/comment-page-1#comment-7840</link>
		<dc:creator>Olympus e 410 pictures</dc:creator>
		<pubDate>Thu, 15 Sep 2011 23:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/05/olympus_e410_re_2.html#comment-7840</guid>
		<description>[...] Lawrence Ripsher&#039;s Photo Journal В» Blog Archive В» Olympus E-410 &#8230; May 21, 2007 &#8230; I didn&#039;t have a good RAW converter this week which could handle E-410 files so I &#039;ve been shooting &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lawrence Ripsher&#039;s Photo Journal В» Blog Archive В» Olympus E-410 &#8230; May 21, 2007 &#8230; I didn&#039;t have a good RAW converter this week which could handle E-410 files so I &#039;ve been shooting &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saz</title>
		<link>http://lawrenceripsher.com/blog/2007/05/olympus_e410_re_2.html/comment-page-1#comment-299</link>
		<dc:creator>saz</dc:creator>
		<pubDate>Sat, 26 Jul 2008 07:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/05/olympus_e410_re_2.html#comment-299</guid>
		<description>&lt;p&gt;What do you lose in image quality if you use the lenses tha came with the camera&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>What do you lose in image quality if you use the lenses tha came with the camera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colourful photos</title>
		<link>http://lawrenceripsher.com/blog/2007/05/olympus_e410_re_2.html/comment-page-1#comment-298</link>
		<dc:creator>colourful photos</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/05/olympus_e410_re_2.html#comment-298</guid>
		<description>&lt;p&gt;I found one photo search site.  It can definitely help you.  Here you can quickly find whatever you want with some great visual search tools.&lt;/p&gt;

&lt;p&gt;Please check out &lt;a href=&quot;http://xcavator.net/&quot; rel=&quot;nofollow&quot;&gt;http://xcavator.net/&lt;/a&gt;&lt;br /&gt;
--&lt;br /&gt;
&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I found one photo search site.  It can definitely help you.  Here you can quickly find whatever you want with some great visual search tools.</p>
<p>Please check out <a  href="http://xcavator.net/" rel="nofollow">http://xcavator.net/</a><br />
&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://lawrenceripsher.com/blog/2007/05/olympus_e410_re_2.html/comment-page-1#comment-297</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 13 Aug 2007 10:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://lawrenceripsher.com/2007/05/olympus_e410_re_2.html#comment-297</guid>
		<description>&lt;p&gt;I&#039;m considering getting this camera, just the body, and using it with my old OM glass. What&#039;s the operation like using the OM lenses with the adaptor? Of course it&#039;s manual focus, and I&#039;m used to that, but how does the camera handle metering and exposure, do you have to set the aperture on both lens and camera seperately? Or does it detect that through the adaptor?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I&#39;m considering getting this camera, just the body, and using it with my old OM glass. What&#39;s the operation like using the OM lenses with the adaptor? Of course it&#39;s manual focus, and I&#39;m used to that, but how does the camera handle metering and exposure, do you have to set the aperture on both lens and camera seperately? Or does it detect that through the adaptor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

